"Probe. See. Move. Master"
Musculoskeletal ultrasound is no longer optional — it is immediate, dynamic, and decisively clinical.
This immersive, high-impact workshop is designed to take participants from structured ESSR protocol scanning to advanced dynamic evaluation and nerve mapping — all in one power-packed day.
Expect live demonstrations, real-time dynamic assessments, practical pathology pearls, and extensive hands-on training. This is not passive learning. You scan. You interpret. You refine.
From rotator cable to plantar plate, from peripheral nerves to snapping phenomena — this workshop sharpens both your probe handling and diagnostic confidence.
DR. MAHESH PRAKASH, DR. RAGHAV AGARWAL, DR. SHAMRENDRA NARAYAN, DR. PUSHPA BT.
| 08:30AM - 08:45AM | Registration |
| 08:45AM - 09:00AM | Introduction |
| 09:00AM - 10:15AM | Shoulder Module — From Static Anatomy to Dynamic Precision |
| 09:00AM - 09:20AM | Live demo: ESSR Shoulder Protocol: The Structured Scan That Never Fails |
| 09:20AM - 09:30AM | Power Lecture: Shoulder Top 5: The Pathologies You Must Not Miss |
| 09:30AM - 09:45AM | Advanced Live Demo (Level II): Rotator Cable & Interval Uncovered: Dynamic Impingement in Real Time |
| 09:45AM - 10:15AM | Hands-On Session: Scan, Adjust, Perfect — Shoulder Mastery Lab |
| 10:15AM - 11:00AM | Elbow Module — Small Joint, Big Diagnoses |
| 10:15AM - 10:35AM | Live Demo: ESSR Elbow Blueprint: Systematic & Reproducible |
| 10:35AM - 10:45AM | Power Lecture: Elbow Top 5: High-Yield Pathologies in Daily Practice |
| 10:45AM - 11:00AM | Advanced Live Demo (Level II): Nerve Mapping Masterclass: PIN, Median & Dynamic Ulnar Nerve |
| 11:00AM - 01:00PM | Wrist & Hand Module — Microanatomy with Macro Impact |
| 11:00AM - 11:20AM | Live Demo: ESSR Wrist Protocol: Alignment, Tendons & Stability |
| 11:20AM - 11:35AM | Live Demo: Hand & Fingers: Precision Scanning Techniques |
| 11:35AM - 11:45AM | Power Lecture: Wrist Top 5: Pitfalls, Pain Generators & Instability Clues |
| 11:45AM - 12:00PM | Advanced Live Demo (Level II): Tunnels & Nerves of the Wrist: From Carpal Tunnel to Deep Compartments |
| 12:00PM - 01:00PM | Extended Hands-On Lab: Elbow & Wrist Intensive Scanning Session |
| 01:00PM - 02:00PM Lunch | |
| 02:00PM - 03:00PM | Hip Module — Dynamic Pathology in Motion |
| 02:00PM - 02:20PM | Live Demo: ESSR Hip Protocol: Structured & Efficient |
| 02:20PM - 02:40PM | Power Lecture: Hip Top 5: Effusion, Tendons & Extra-Articular Pain Sources |
| 02:40PM - 03:00PM | Advanced Live Demo (Level II): Snapping Hip in Real Time: Dynamic Ultrasound Mastery |
| 03:00PM - 03:45PM | Knee Module — Beyond Effusion |
| 03:00PM - 03:20PM | Live Demo: ESSR Knee Protocol: Comprehensive & Clinical |
| 03:20PM - 03:30PM | Power Lecture: Knee Top 5: High-Impact Findings in MSK Practice |
| 03:30PM - 03:45PM | Advanced Live Demo (Level II): Posteromedial Corner, Genicular Nerves & Anterolateral Complex Explored |
| 03:45PM - 05:30PM | Ankle & Foot Module — Stability, Tendons & Nerves |
| 03:45PM - 04:10PM | Live Demo: ESSR Ankle & Foot Protocol: Dynamic Stability Assessment |
| 04:10PM - 04:20PM | Power Lecture: Ankle & Foot Top 5: From Tendinopathy to Instability |
| 04:20PM - 04:30PM | Advanced Live Demo (Level II): Plantar Plate, Baxter Nerve & Retinacular Pathology |
| 04:30PM - 05:30PM | Hands-On Finale: Knee & Ankle Scanning Lab — Refine Your Technique |
“From Impact to Insight: Mastering Acute Trauma Imaging”
Trauma radiographs demand speed, precision and a disciplined search pattern. This high-energy, case-based workshop sharpens fracture detection, alignment assessment and confident decision-making skills in real-world emergency settings.
Beginning with a practical framework on why fractures get missed, the session moves through high-risk regions including the shoulder girdle, elbow (adult and pediatric), wrist and hand, pelvis, hip, knee, and the ankle–midfoot complex.
Emphasis is placed on subtle fractures, instability clues, critical red flags, and clear reporting language. The goal: read trauma films smarter, faster and with clinical authority.
DR. SAMEER RANIGA
| 04:30PM - 04:45PM | Session 1: The Missed Fracture Playbook: Systematic Approach to Trauma Radiographs |
| 04:45PM - 05:00PM | Session 2: Shoulder Trauma Uncovered: Proximal Humerus, AC Joint & Subtle Instability |
| 05:00PM - 05:15PM | Session 3: Elbow Trauma Across Ages: Adult Complexity & Pediatric Pitfalls |
| 05:15PM - 05:30PM | Session 4: Wrist & Hand Injuries: Distal Radius, Carpal Alignment & Dislocation Patterns |
| 05:30PM - 05:45PM | Session 5: Pelvis & Acetabulum on X-ray: Reading the Rings Without Missing a Break |
| 05:45PM - 06:00PM | Session 6: Hip Trauma Simplified: Proximal Femur Fractures & Surgical Implications |
| 06:00PM - 06:15PM | Session 7: Knee Trauma Decoded: Tibial Plateau, Alignment & Hidden Instability |
| 06:15PM - 06:30PM | Session 8: Ankle & Foot Trauma: Malleoli, Calcaneus & Midfoot Injury Patterns (Lisfranc to Chopart) |
“Building Confidence in Everyday Joint MRI Interpretation”
Magnetic Resonance Imaging of joints forms the foundation of musculoskeletal radiology practice. Confidence in interpretation, however, requires more than identifying abnormalities—it demands a clear understanding of anatomy, biomechanics and a structured reporting method.
This focused workshop offers a systematic, region-wise approach to MRI of the shoulder, elbow, wrist, hip, knee, and ankle. Key ligamentous, tendinous, labral, meniscal, cartilage and osteochondral pathologies will be reviewed through practical image-based discussions.
Emphasis is placed on pattern recognition and structured reporting principles to enhance diagnostic accuracy. Participants will leave with a clear, reproducible framework that can be directly applied to routine joint MRI reporting.
DR. MALINI LAWANDE & DR. SANJAY DESAI
| 08:30AM - 08:45AM | Registration |
| 08:45AM - 09:00AM | Introduction |
| 09:00AM - 10:00AM | MODULE 1 – SHOULDER MRI FUNDAMENTALS |
| 09:00AM - 09:30AM | Rotator Cuff Pathology Simplified: Tendinosis, tears, retraction patterns |
| 09:30AM - 10:00AM | Labrum & Instability Basics: Bankart, Hill-Sachs & common variants |
| 10:00AM - 11:00AM | MODULE 2 – ELBOW MRI ESSENTIALS |
| 10:00AM - 10:30AM | Ligament Injuries: UCL, LUCL, RCL, PLRI |
| 10:30AM - 11:00AM | Tendon pathologies and nerve entrapment: Ulnar neuropathy, Biceps, triceps,CEO and CFO |
| 11:00AM - 12:00PM | MODULE 3 – WRIST MRI BASICS |
| 11:00AM - 11:30AM | TFCC & Ligament Injuries: Intrinsic vs extrinsic ligaments |
| 11:30AM - 12:00PM | Tendon Pathology & Ganglion Cysts |
| 12:00PM - 01:00PM | MODULE 4 – HIP MRI MADE PRACTICAL |
| 12:00PM - 12:30PM | Labral Tears &Femoroacetabular Impingement (FAI) |
| 12:30PM - 01:00PM | Avascular Necrosis & Bone Marrow Edema Patterns |
| 01:00PM - 01:30PM Lunch | |
| 01:45PM - 02:15PM | BONE MARROW IMAGING |
| 02:15PM - 03:15PM | MODULE 5 – KNEE MRI CORE CONCEPTS |
| 02:15PM - 02:45PM | Menisci: Tear Patterns & Pitfalls |
| 02:45PM - 03:15PM | Cruciate & Collateral Ligament Injuries, Posterolateral corner of knee |
| 03:15PM - 04:15PM | MODULE 6 – ANKLE MRI FOUNDATIONS |
| 03:15PM - 03:45PM | Ligament Injuries |
| 03:45PM - 04:15PM | Tendon Pathology & Osteochondral Lesions of the Talus |
| 04:15PM - 04:30PM | Closing Statement |
| 04:30PM - 06:30PM | Trauma Workshop |
“Beyond the Repair: Advanced MRI of the Operated Joint & Nerve”
Post-operative and high-demand joint imaging presents unique diagnostic challenges that extend beyond routine MRI interpretation. This advanced workshop focuses on evaluating cartilage before and after surgery, emphasizing surgical planning, repair assessment, and evolving imaging biomarkers.
The operated joint series addresses real-world post-surgical scenarios involving the hip, knee, ankle, shoulder and spine—covering graft integrity, hardware assessment, recurrent pathology and common mimics of surgical repair failure.
The program culminates with high-resolution MRI of the foot, toes, fingers, and thumb reinforcing precision imaging and confident decision-making in complex, small-structure evaluation.
DR. ANKIT TANDON
| 08:30AM - 08:45AM | Registration |
| 09:00AM - 09:10AM | Introduction/Orientation |
| 09:10AM - 09:50AM | Cartilage Before the Cut: MRI as the Surgical Compass |
| 09:50AM - 10:30AM | Cartilage After Repair: Healing, Integration & Imaging Biomarkers |
| 10:30AM - 10:50AM COFFEE BREAK | |
| 10:50AM - 01:30PM | MODULE 2: THE OPERATED JOINT SERIES |
| 10:50AM - 11:30AM | The Post-Operative Hip: Labrum, Cartilage & Hardware Challenges |
| 11:30AM - 12:10PM | Meniscal Repair Under the Magnet: When Is It Truly Healed? |
| 12:10PM - 12:50PM | Reconstructed Ankle: Grafts, Impingement & Return-to-Sport Imaging |
| 12:50PM - 01:30PM | The Repaired Shoulder: Repair Integrity, Re-Tear & Mimics of Failure |
| 01:30PM - 02:15PM Lunch | |
| 02:15PM - 02:55PM | The Post-Surgical Spine: Scar, Recurrent Disc or Persistent Pain Generator |
| 02:55PM - 04:10PM | MODULE 3: SMALL STRUCTURES, HIGH PRECISION IMAGING |
| 02:55PM - 03:30PM | MRI of the Foot & Toes: Turf, Tendons, Stress & Surgical Sequela |
| 03:30PM - 04:10PM | High-Resolution MRI of the Finger & Thumb: Tiny Anatomy, Big Decisions |
| 04:10PM - 04:20PM | Closing Statement |
| 04:30PM - 06:30PM | Trauma Workshop |
“From Landmarks to Needle Mastery: Precision in Image-Guided MSK Interventions”
Precision in musculoskeletal interventions demands a strong foundation in anatomy, imaging guidance, and technique. This cadaveric hands-on workshop bridges knowledge with real-time procedural skill.
Participants will perform ultrasound-guided interventions across major joints- from shoulder to foot - focusing on safe needle pathways, anatomical landmarks, and accuracy. The program also includes C-arm guided spine and joint procedures, emphasizing fluoroscopic anatomy and safety zones.
This is focused, immersive learning: visualize the target, master the approach, and refine procedural confidence.
DR. PUSHPA B T, PROF. (DR.) D. K. SINGH, DR. SUVINAY SAXENA
| 08:00AM - 08:30AM | Registration |
| 08:30AM - 08:45AM | Introduction |
| 08:45AM - 01:00PM | ULTRASOUND-GUIDED INTERVENTIONS |
| 08:45AM - 09:00AM | Foundations of Ultrasound-Guided MSK Interventions |
| 09:00AM - 09:15AM |
Shoulder Interventions: Precision in Practice
|
| 09:15AM - 09:30AM |
Elbow Interventions: Targeted Therapy
|
| 09:30AM - 09:45AM |
Wrist Interventions: Small Joint, High Impact
|
| 09:45AM - 10:45AM | Hands-On Practical Session |
| 10:45AM - 11:00AM Tea/Coffee break | |
| 11:00AM - 11:15AM |
Hip Interventions: Deep Targets, Safe Techniques
|
| 11:15AM - 11:30AM |
Knee Interventions: Beyond The Joint Space
|
| 11:30AM - 11:45AM |
Ankle & Foot Interventions: Precision In Compact Anatomy
|
| 11:45AM - 01:00PM | Hands-On Practical Session |
| 01:00PM - 02:00PM Lunch | |
| 02:00PM - 04:30PM | C-ARM GUIDED INTERVENTIONS |
| 02:00PM - 02:15PM | Fluoroscopic Spine Anatomy: Landmarks & Safety Zones |
| 02:15PM - 02:30PM | Lumbar Nerve Root Blocks: Technique & Accuracy |
| 02:30PM - 02:50PM | Facet Joint & Medial Branch Injections |
| 02:50PM - 03:05PM | Sacroiliac Joint Injection: Indications & Technique |
| 03:05PM - 03:15PM | Ganglion Impar Block: Targeting Pelvic Pain |
| 03:15PM - 03:35PM | Vertebral Body Interventions: Stabilisation& Pain Control |
| 03:35PM - 03:50PM Tea/Coffee break | |
| 03:50PM - 04:15PM |
Fluoroscopy-Guided Arthrograms
|
| 04:15PM - 04:30PM | Closing Statement |
| 04:30PM - 06:30PM | Trauma Workshop |
Sadbhav Imaging Centre
Behind Gujarat College Road,
Ahmedabad, Gujarat - 380006
Rx Events Pvt. Ltd
401, Shyamak Complex,
Opp. Sahjanand College, Ambawadi,
Ahmedabad - 380015
Copyright © 2026 asms2026.com | Website Design & Managed by: Tech-IT Solutions