| Time | Title | Presenter |
|---|---|---|
| 09:00AM - 09:08AM | Occult Skeletal Dysplasia: When Radiographs Are Game Changers | Dr. Kavan Parikh |
| 09:08AM - 09:16AM | Imaging of the Shoulder in Brachial Plexus Birth Palsy (BPBP): A Practical Approach | Dr. Hitenkumar N. Panchal |
| 09:16AM - 09:24AM | Unmasking Calcaneal Lesions: Imaging Spectrum, Pearls, and Pitfalls | Dr. Sushant Bhat |
| 09:24AM - 09:32AM | Microvascular Flow Imaging in MSK Ultrasound: A Paradigm Shift in Detecting Subclinical Disease Activity Across Diverse Pathologies | Dr. Anurag Agarwal |
| 09:32AM - 09:40AM | Diagnostic Efficacy of 3D PD SPACE in Comparison with Conventional 2D PDFS in Pathologies of the Knee Joint | Dr. Raghuraman Soundararajan |
| 09:40AM - 09:48AM | Imaging Biomarkers of the Median Nerve in Carpal Tunnel Syndrome: Elastography, Diffusion MRI, and Nerve Conduction | Dr. Richa Reddy S |
| 09:48AM - 09:56AM | CT Arthrogram vs. MRI Following High Tibial Osteotomy and Posterior Medial Meniscal Root Repair: Which Offers Better Results? | Dr. Vemuri Vineet Kumar |
| 09:56AM - 10:04AM | Comparison of MRI-Assisted CT-Guided Biopsy Using Fusion Imaging vs. Conventional CT-Guided Biopsy in Bone Lesions | Dr. Arpit Garg |
| 10:04AM - 10:12AM | Measuring What Matters: Planimetric Versus Elliptical Quantification of Articular Surface Involvement in Femoral Condyle AVN | Dr. Vinitha Thomas |
| 10:12AM - 10:20AM | Ultrasound as an Early Predictor of Structural Outcome After Arthroscopic Rotator Cuff Repair: Correlation with MRI | Dr. Ruchi Shah |
| 10:20AM - 10:28AM | Imaging Correlation of Anterior Acromial Coverage with Supraspinatus Tendon Tears on MRI | Dr. Viraj Shah |
| 10:28AM - 10:36AM | Introducing a New Model to Visualize Nanomedicine Tumor Accumulation Using Longitudinal Relaxation Time and SNR in MRI | Dr. Xiaochuan Geng |
| 10:36AM - 10:44AM | Hydrogel-Based Injectates for Ultrasound-Guided Neural Hydrodissection: A Scoping Review | Dr. Alagiri Karikalan |
| 10:44AM - 10:52AM | Role of the T1 Multipoint Dixon Technique for Evaluating Sacroiliitis in Axial Spondyloarthropathy | Dr. Prajwal V. Bellary |
| 10:52AM - 11:00AM | Diagnostic Accuracy of Zero Echo Time MRI for Evaluation of Bone Abnormalities: A Prospective Comparison with CT | Dr. Harshit Kumar Koshta |
| 11:00AM - 11:08AM | Beyond Fluid-Fluid Levels in Osteoclastic GCTs: Clues to Differentiate GCT with Secondary Aneurysmal Change from Solid ABC | Dr. Rishita |
| 11:08AM - 11:16AM | Subcutaneous Human Dirofilariasis of the Abdominal Wall: The "Filarial Dance" on Ultrasonography | Dr. Kasukurthi Leelakanth |
| 11:16AM - 11:24AM | Evolving MRI Techniques: Are New Protocols Superior in Detecting Inflammatory Spondyloarthritis? | Dr. Divya Pabbisetti |
| 02:00PM - 02:08PM | Imaging Spectrum of Giant Cell Tumor of Bone and Tendon | Dr. Arunabh Ahluwalia |
| 02:08PM - 02:16PM | From Conventional MRI to Advanced Neurography: Incremental Value of DW-PSIF in Nerve Injury Assessment | Dr. Subhadip Maiti |
| 02:16PM - 02:24PM | AI-Powered Multiplanar MRI Analysis for Automated Detection and Grading of Lumbar Canal and Neural Foraminal Stenosis | Dr. Chetna Mishra |
| 02:24PM - 02:32PM | Diagnostic Performance of Multi-Acquisition Variable Resonance Image Combination Selective Sequence vs. Standard MRI | Dr. Siriprolu Sai Sreeja |
| 02:32PM - 02:40PM | Biceps Femoris-Lateral Collateral Ligament (BF-LCL) Angle: A Novel Ancillary MRI Sign for ACL Tears | Dr. Ashlin George |
| 02:40PM - 02:48PM | Beyond Mirels: Artificial Intelligence for Predicting Pathological Fracture Risk in Bone Tumors | Dr. Aishwarya Dahake |
| 02:48PM - 02:56PM | Can LLMs Generate Accurate, Culturally Appropriate, Patient-Friendly MSK Radiology Reports in Arabic, Hindi, and Urdu? | Dr. Prashant Dev |
| 02:56PM - 03:04PM | Imaging Evaluation of the Postoperative Rotator Cuff: Differentiating Normal Healing from Re-Tear | Dr. Shubham Arora |
| 03:04PM - 03:12PM | Decoding TMJ Derangements: MRI Versus USG | Dr. Ashwini Sankhe Sonve |
| 03:12PM - 03:20PM | Beyond CT Angiography: A Radiation-Free Roadmap for Vertebral Artery Mapping in Craniovertebral Junction Anomalies | Dr. Nivedita Sharma |
| 03:20PM - 03:28PM | Under Pressure: How Strain Elastography Unmasks the True Extent of MSK Injury | Dr. Jay Ghetiya |
| 03:28PM - 03:36PM | Correlation of Acromial Morphology with Impingement Syndrome and Rotator Cuff Tear Using MRI | Dr. Bhanupriya Singh |
| 03:36PM - 03:44PM | Traumatic Brachial Plexus Injuries Evaluated by 3.0 T MRI | Dr. Kanan Shukla |
| No | Title | Author |
|---|---|---|
| 1 | Tumor or an Imposter? Unraveling Soft Tissue Lesions of the Hand with a Systematic Pattern-Based Approach | Dr. Sushant Bhat |
| 2 | Don't Be Dumb: Learn the MRI Anatomy of the Thumb | Dr. Mohd Yasin Patangiyawala |
| 3 | Hidden in Plain Sight: Unmasking Overlooked Carpal Bone Lesions in Wrist Pain! | Dr. Drushi Dhyan Patel |
| 4 | Round Cell Tumours of the Scapular Blade in Adults: A Retrospective Institutional Study | Dr. Himanshu Sharma |
| 5 | The Wrestler's Shoulder: MRI Spectrum and Distinct Injury Patterns | Dr. Keerthana K M |
| 6 | Decoding Myositis on MRI: A Compartment-Oriented Edema Pattern Analysis | Dr. Rohan Gupta |
| 7 | Deconstructing the Reconstruction: MRI and Ultrasound Perspectives on Augmented Rotator Cuff Repair | Dr. Jay Ghetiya |
| 8 | MRI Imaging in Elbow Instability | Dr. Khushboo Juneja |
| 9 | Tumoral Calcinosis vs. Synovial Chondromatosis: A Diagnostic Imaging Dilemma | Dr. Janvi Kakadiya |
| 10 | Breaking the Sternum Code: A Rare Case of Solitary Plasmacytoma with Unusual Chest Wall Involvement | Dr. Janvi Kakadiya |
| 11 | MRI-Based Comparative Analysis of Distal Femoral and Proximal Tibial Morphometric Parameters as Risk Factors for ACL Tear | Dr. Usha Rani Nj |
| 12 | Diagnostic Accuracy of Magnetic Resonance Imaging in Knee Pathologies: Correlation with Arthroscopic Findings | Dr. Burhanuddin Paawala |
| 13 | Diagnostic Utility of Nutritional Ultrasound to Provide Real-Time Visual Biofeedback for Sarcopenia in Inflammatory Arthritis and Response Assessment After Resistance Training and Dietary Counselling | Dr. Abhishek Mishra |
| 14 | Beyond Blood Tests: The Role of Whole-Body MRI in Paediatric Chronic Non-Bacterial Osteomyelitis (CNO) | Dr. Aakarshi Bissa |
| 15 | Imaging Spectrum of Extraosseous Ewing Sarcoma Across Multiple Unusual Sites: A Case Series | Dr. Parthkumar Patel |
| 16 | Beyond Morphology: Quantitative Assessment of Rotator Cuff Stiffness in Adhesive Capsulitis Using Shear Wave Elastography | Dr. Namrita Sachdev |
| 17 | Analgesic Efficacy of Ultrasound-Guided Peripheral Nerve Blocks in the Intensive Care Unit | Dr. Siddhanth Suresh |
| 18 | T2 Relaxometry: A Useful Tool in Detecting Early Tendinosis/Degeneration in the Achilles Tendon | Dr. Suprotik Basu |
| 19 | Targeting the Nidus: CT-Guided Radiofrequency Ablation in Osteoid Osteoma—A Case Series | Dr. Debasmita Das |
| 20 | MRI Grading of Subchondral Insufficiency Fractures of the Knee: Risk Factors and Impact on Clinical Management | Dr. Smruti Snigdha Sahoo |
| 21 | Is Diagnostic Arthroscopy Still Indicated for Shoulder Labral Injuries in the Era of High-Resolution 3T MRI? Experience from a Tertiary Referral Centre | Dr. Girish D |
| 22 | When It's Not a Tear: A Systematic Review of MRI Pitfalls Mimicking ACL Injury and Missed Medial Meniscal Root Tears | Dr. Prashant Dev |
| 23 | Decoding Stability: Role of AO Spine Modifiers in Predicting PLC Injury in Dorsolumbar Trauma | Dr. Sonali Prabhu |
| 24 | MRI Imaging of Overuse Injuries in the Era of Fitness Culture | Dr. Needhi Kher |
| 25 | Subscapularis Tendon Footprint Anatomy on High-Resolution Ultrasound | Dr. Viraj Shah |
| 26 | MRI Evaluation of Meniscal and Ligamentous Injuries in the Traumatic Knee Joint | Dr. Bhanupriya Singh |
| 27 | Dual-Energy CT Virtual Non-Calcium Imaging for Detection of Bone Marrow Edema in Appendicular Skeleton Injuries: A Prospective Comparison with 3-Tesla MRI | Dr. Vaisakh A |
| 28 | Low-Field (0.55 T) MRI Versus Conventional 1.5 T MRI for Detection of Periprosthetic Complications: A Pilot Comparative Study | Dr. Soumyaditya Saha |
| 29 | MRI-Based Evaluation of Patellofemoral Morphometry and Its Association with Patellar Instability | Dr. Prince Hiliston Thomas |
Sadbhav Imaging Centre
Behind Gujarat College Road,
Ahmedabad, Gujarat - 380006
Rx Events Pvt. Ltd
401, Shyamak Complex,
Opp. Sahjanand College, Ambawadi,
Ahmedabad - 380015
Copyright © 2026 asms2026.com | Website Design & Managed by: Tech-IT Solutions